Product Details:
Size | 7, 8, 9 |
Application | Industrial |
Shoe Color | Black |
Material | Leather |
Length | Low ankle |
Feature | Anti-Skid, Heat Resistant, Anti-Static, Water Resistant, Oil Resistant, Chemical Resistant, Puncture Resistant |
Sole | PU |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Gender | Male |
Certification | ISI |
Closure | Laces |
Brand | JCB |
Model | EARTHMOVER |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 15298:2002(II) |
Material Thickness (in millimeter) | 2.2 |
Packaging Size (in pairs) | 1 in pairs |
Packaging Type | Box |
Sample orders fulfilled | Yes |
Additional Information:
Product Details:
Length | Low ankle |
Size | ALL SIZES |
Brand | JCB |
Usage/Application | Industrial |
Material | Leather |
Application | Construction |
Closure | Velcro |
Operative Standard | IS 152982002(II) |
Certification | ISI |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Leather |
Application | Construction |
Heat Resistant | 150 deg C |
Additional Information:
Product Details:
Application | Industrial, Construction |
Feature | Anti-Static, Anti-Skid, Water Resistant |
Size | 10, 7, 9, 8 |
Additional Information:
Product Details:
Application | Industrial, Construction |
Material | Leather |
Length | Low ankle |
Additional Information:
Product Details:
Material | Leather |
Application | Construction, Industrial |
Feature | Puncture Resistant, Anti-Skid, Anti-Static |