Product Details:
Application | Industrial |
Material | Leather |
Length | Low ankle |
Shoe Color | Black |
Size | 7, 9, 8 |
Feature | Heat Resistant, Chemical Resistant, Anti-Static, Water Resistant, Oil Resistant, Anti-Skid, Puncture Resistant |
Sole | PU |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Closure | Laces |
Brand | JCB |
Model | EARTHMOVER |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 15298:2002(II) |
Material Thickness (in millimeter) | 2.2 |
Packaging Size (in pairs) | 1 in pairs |
Packaging Type | Box |
Sample orders fulfilled | Yes |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Usage/Application | Industrial |
Brand | JCB |
Size | ALL SIZES |
Certification | ISI |
Length | Low ankle |
Material | Leather |
Application | Construction, Industrial |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Velcro |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Leather |
Application | Construction |
Heat Resistant | 150 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Application | Industrial, Construction |
Feature | Water Resistant, Anti-Static, Anti-Skid |
Size | 8, 7, 9, 10 |
Additional Information:
Product Details:
Application | Industrial, Construction |
Material | Leather |
Length | Low ankle |
Additional Information:
Product Details:
Material | Leather |
Application | Construction, Industrial |
Feature | Puncture Resistant, Anti-Skid, Anti-Static |
Product Details:
Color | Black |
Sole Resists | 300 deg C |
Material | Leather |
Additional Information:
2.8/5
Rated by 35 Users