Product Details:
Minimum Order Quantity | 12 Piece |
UV Protection Efficiency | 99.99% |
Weight (Kilogram) | 23 gm |
Material | Plastic |
Lens curvature | 4 base spherical |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Frame Material | PVC |
UV Protection Efficiency | 99.99% |
Weight (Kilogram) | 70 gm |
Application | Chemical Industry |
Additional Information:
Product Details:
Material | Polycarbonate |
Application | For Safety purpose |
Lens Width | 4.8 cm |
Customers have highly appreciated and demanded our provided products and found the most effective solutions for their requirement in the form of Flip-Up Welding Goggles. Our offered products undergoes number of quality tests by the quality experts in the field, assures that only the optimum quality products are provided to our clients. We provide these Welding Goggles at reasonable rates to our clients.
Features:
Product Details:
UV Protection Efficiency | 99.99% |
Weight (Kilogram) | 35 gm |
Lenses Material | Polycarbonate |
Lens Thickness | 2.2 mm - 2.3 mm |
Product Details:
Frame Material | PVC |
UV Protection Efficiency | 99.99% |
Weight (Kilogram) | 75 gm |
Thickness (millimetre) | 2.5 mm - 3.5 mm |
Frame | Non-allergic soft co-polymer for pressure free long duration use |
Impact Protection | and certified to impact protection as per EN166 to Level B confirming against medium energy impact of 120 Metres/sec [402 km/hour]. |
Head-band | Soft elasticated with locking clips. |
Marking | EN166 B CE |
Lens |
|
Marking | 2-1,2 U 1B kN CE. |
Standard |
|
| |
Ideal in field of use of | |
|
Product Details:
Lenses Material | Polycarbonate |
Glasses Type | Chemical Splash Safety |
Strap Type | Adjustable |