Product Details:
Minimum Order Quantity | 10 Pair |
Sole | PU |
Size | All Sizes |
Certification | CE |
Length | Low ankle |
Packaging Size (in pairs) | 1 |
Application | Industrial |
Outsole Material | Real Leather |
Ankle Length | Low Ankle |
Available Size | 9 |
Material | Leather |
Sole Color | Black |
Operative Standard | IS 152982002(II) |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sample orders fulfilled | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1200 pair |
Usage/Application | Industrial Use |
Material | Rubber |
Color | Orange |
Brand | HANDCARE |
Model Name/Number | HANDCARE FLOCKLINED |
Type | Flock lined |
Pattern | Plain |
Additional Information:
2.8/5
Rated by 35 Users